SCHOOL CHOICE
STATE | DESCRIPTION | STATUS |
Kentucky | The "Allow State Funding for Non-Public Education Amendment" (Amendment 2) would amend the state constitution to allow for laws to provide state funding for students attending private schools (e.g., tax credit scholarships, education savings accounts, vouchers). | PASS / FAIL |
Colorado | The "Constitutional Right to School Choice Initiative" (Amendment 80) would create a constitutional right to school choice for K-12 students; and establish that "parents have the right to direct the education of their children." | PASS / FAIL |
Nebraska | The "Private Education Scholarship Program Referendum" (Referendum 435) would uphold a new state law that authorizes the state treasurer to administer an education scholarship program funds private school tuition with state dollars. | PASS / FAIL |
MINIMUM WAGE
STATE | DESCRIPTION | STATUS |
Alaska | The "Minimum Wage Increase and Paid Sick Leave Initiative" (Ballot Measure 1) would raise the minimum wage to $15 per hour by July 1, 2027, while also requiring paid sick leave. | PASS / FAIL |
Arizona | The "Wages for Tipped Workers Amendment" (Proposition 138) would allow for tipped workers to be paid 25% per hour less than the regular minimum wage as long as their pay with tips is $2 above that minimum. The hourly minimum wage in Arizona is currently $14.25 and increases yearly according to inflation. | PASS / FAIL |
California | The "$18 Minimum Wage Initiative" (Proposition 32) would raise the hourly minimum wage from $16 (which was set in January 2024) to $18 by 2026; and thereafter adjust the rate annually by increases to the cost of living. | PASS / FAIL |
Massachusetts | The "Minimum Wage for Tipped Employees Initiative" (Question 5) would gradually increase the wage of tipped employees – currently $6.75/hour – until it meets the state minimum wage in 2029. | PASS / FAIL |
Missouri | The "Minimum Wage and Earned Paid Sick Time Initiative" (Proposition A) would establish a $13.75 per hour minimum wage by 2025, then raise that minimum wage to $15 per hour by 2026. It would also require paid sick leave. | PASS / FAIL |
LEGALIZATION OF MARIJUANA
STATE | DESCRIPTION | STATUS |
Florida | The "Marijuana Legalization Initiative" (Amendment 3) would legalize marijuana for adults 21 years old and older and allow individuals to possess up to three ounces of marijuana. | PASS / FAIL |
Nebraska | The "Medical Marijuana Legalization Initiative" (Initiative 437) would legalize the use of up to five ounces of marijuana for medical purposes by qualified patients. | PASS / FAIL |
Nebraska | The "Medical Marijuana Regulation Initiative" (Initiative 438) would repeal penalties for the possession, manufacture, distribution, delivery, and dispensing of marijuana for medical purposes and establish the Nebraska Medical Cannabis Commission to regulate the medical marijuana industry in the state. | PASS / FAIL |
North Dakota | The "Marijuana Legalization Initiative" (Measure 5) would legalize recreational marijuana, allowing individuals to possess up to 1 oz of marijuana, 4g of concentrate, 300mg of edibles; and allow individuals to grow three plants with a limit of six plants per household. | PASS / FAIL |
South Dakota | The "Marijuana Legalization Initiative" (Measure 29) would legalize the recreational use, possession, and distribution of marijuana for individuals 21 and older. It would also provide for possession limits of 2 ounces of marijuana, 16 grams of concentrated cannabis, and 1,600 mg of THC contained in cannabis products; and allow individuals to possess up to six marijuana plants with no more than 12 plants per household. | PASS / FAIL |